Alpha Beta Business Centres
7 February 2012
where we are about us services office spaces virtual offices hot desking workshops music studios kitchen units
Office environment Tel: 00 44 (0)20 8537 1166 - Fax: 00 44 (0)20 8537 1213 info@alphabetacentre.co.uk
Please contact us for any further information.
i

Click any symbol below to view an individual vacant unit

Prices are monthly and shown in GB£

  Unit Squ. ft Squ. m Location Licence fee
Zero rated
Service fee
plus Vat
Total fee Deposit
information A23 136 13 1st Floor. Front 250.00 45.00 295.00 620.00
information A25 152 14 1st Floor. Front 270.00 55.00 325.00 700.00
information A26 152 14 1st Floor. Front 270.00 55.00 325.00 700.00
information A35 133 12 1st Floor Inner 200.00 35.00 235.00 500.00
information A39 423 39 1st Floor suite of 3 offices and reception 625.00 125.00 750.00 1,200.00
information A41 112 10 1st Floor Inner 165.00 35.00 200.00 400.00
information A50 266 24 1st Floor (2 Offices) 420.00 80.00 500.00 1,035.00
information C2 152 14 1st Floor Available February 2012 240.00 45.00 285.00 600.00
information C14 81 7.5 1st Floor Inner 110.00 25.00 135.00 270.00
information C16 147 13.7 1st floor 270.00 50.00 320.00 650.00
information C21 133 12 1st Floor Inner Avail. May 185.00 35.00 220.00 450.00

The Licence fee is VAT Zero Rated and  includes Rent, Business rate and Landlord's insurance.

Licence fees and Service charges are invoiced separately and are payable monthly in advance.

The Service charge is subject to VAT.

The full deposit and one months total fee are required on commencement.



We use 100% Green Electricity